補體成分3(C3)重組蛋白
Recombinant Complement Component 3 (C3)
ASP; CPAMD1; Complement Protein C3; C3 and PZP-like alpha-2-macroglobulin domain-containing protein 1; C3a anaphylatoxin; Acylation stimulating protein
- 編號URPA861Bo01
- 物種Bos taurus; Bovine (Cattle,牛) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位分泌
- 預(yù)測分子量27.8kDa
- 實際分子量31kDa(差異分析請參閱說明書)
- 片段與標(biāo)簽Gly448~Thr665 with N-terminal His Tag
- 緩沖液成份20mM Tris, 150mM NaCl緩沖液(pH8.0, 含有1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose和Proclin300)
- 性狀凍干粉
- 純度> 95%
- 等電點9.4
-
應(yīng)用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 492 ¥ 1230 ¥ 2460 ¥ 7380 ¥ 18450
- 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
序列
用法
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復(fù)凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Bos taurus; Bovine (Cattle,牛) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
| URPA861Bo01 | 補體成分3(C3)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UPAA861Bo01 | 補體成分3(C3)多克隆抗體 | WB |
| USEA861Bo | 補體成分3(C3)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| ULMA861Bo | 補體成分3(C3)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻
| 雜志 | 參考文獻 |
| Artificial Organs | Experimental Research With Synthetic Copolymer-Coated Cardiopulmonary Bypass Circuits: Inflammatory and Thrombogenicity Analysis [Wiley: source] |
| Journal of Clinical Immunology | Complement activation contributes to the injury and outcome of kidney in human anti-glomerular basement membrane disease. [PubMed: 22941511] |
| Lipids in Health and Disease | Beneficial effects of omega-3 fatty acids in the proteome of high-density lipoprotein proteome [PubMed: PMC3480889] |
| Am J Reprod Immunol | Human IgG Antinuclear Antibodies Induce Pregnancy Loss in Mice by Increasing Immune Complex Deposition in Placental Tissue: In Vivo Study [PubMed: 26388133] |
| Veterinary Immunology and Immunopathology | Oral administration of heat-inactivated Mycobacterium bovis reduces the response of farmed red deer to avian and bovine tuberculin [Pubmed:27032499] |
| International Journal of Molecular Sciences | Identification of Serum Peptidome Signatures of Non-Small Cell Lung Cancer [Pubmed:27043541] |
| Food Chem. | Comparative proteomics of milk fat globule membrane in goat colostrum and mature milk [Pubmed:27173528] |
| Scientific Reports | Generation of complement protein C3 deficient pigs by CRISPR/Cas9-mediated gene targeting. [pubmed:28694465] |
| Veterinary Microbiology | The response of red deer to oral administration of heat-inactivated Mycobacterium bovis and challenge with a field strain. [pubmed:28888638] |
| Proteomics?Clinical?Applications | iTRAQ‐Based Proteomic Analysis Reveals Protein Profile in Plasma from Children with Autism [Pubmed:29274201] |
| Nanomaterials | An OMV-Based Nanovaccine Confers Safety and Protection against Pathogenic Escherichia coli via Both Humoral and Predominantly Th1 Immune Responses in?… [Pubmed: 33233490] |
| Diagnostics | Systemic Alterations of Immune Response-Related Proteins during Glaucoma Development in the Murine Model DBA/2J [Pubmed: 32585848] |
| Scientific Reports | The bovine cumulus proteome is influenced by maturation condition and maturational competence of the oocyte [Pubmed: 32555221] |
| Int Immunopharmacol | Complement component 3 prevents imiquimod-induced psoriatic skin inflammation by inhibiting apoptosis in mice [Pubmed: 32535539] |
| Italian Journal of Animal Science | Effects of chitooligosaccharide supplementation on laying performance, egg quality, blood biochemistry, antioxidant capacity and immunity of laying hens during the?… [] |
| Dev Comp Immunol | A deep-sea pathogenic Bacillus subtilis isolate employs different strategies to escape the killing of teleost and murine complements [33545212] |
| Animal | Effect of alfalfa hay and starter feed supplementation on caecal microbiota and fermentation, growth, and health of yak calves [33610512] |
| British Journal of Pharmacology | The suppression of Brd4 inhibits peripheral plasma cell differentiation and exhibits therapeutic potential for systemic lupus erythematosus [] |
| Scientific Reports | Maternal Serum Proteomic Profiles of Pregnant Women With Type 1 Diabetes [34940989] |
留言咨詢

